๐น Earn Monthly Income by Referring Forex Clients โ No Investment Required
Our Sub IB (Sub Introducing Broker) Plan gives you the power to build monthly income
from referrals, without investing your own money. As a Sub IB, you will earn commission
from every client you refer to our forex trading platform โ the more they trade, the more
you earn.
Perfect for influencers, finance consultants, affiliate marketers, or anyone with a network of
traders, this plan offers recurring monthly income, zero risk, and huge growth potential.
๐ Sub IB Plan Highlights
Feature | Details |
๐ผ Role | Sub Introducing Broker (Sub IB) |
๐งพ Income | Model Monthly Commission Based on Client Trading Volume |
๐ซ Investment Required | None |
๐ธ Monthly Earning Potential | โน25,000 to โน5,00,000+ |
๐ฅ Referral Scope | Unlimited (More clients = More income) |
๐ Commission Source | Spread/lot-based trading activity of referred clients |
๐ Payout Frequency | Monthly Bank Transfer / Wallet Credit |
๐ Support & Tools | Marketing Material, Forex Training, IB Dashboard, Real-Time Reports |
๐ก Commission Illustration
No. of Active Traders | Avg. Monthly Volume Commission | Range (Monthly) |
5 Clients | 30โ50 Lots | โน20,000 โ โน35,000 |
10 Clients | 70โ100 Lots | โน40,000 โ โน80,000 |
25 Clients | 150+ Lots | โน1,00,000 โ โน2,00,000 |
50+ Clients | 300+ Lots | โน2,50,000+ |
๐ Payout depends on volume traded by referred clients, not their profit or loss.
๐ Why SUB IB Plan Wins Over Traditional Income
Sources
Feature | ๓ฐณ Sub IB Plan ๓ฐต | Freelancing / Consulting | ๐ฆ Fixed Salary Job |
Monthly Income | โ Yes โ Recurring | โ Yes โ Variable | โ Yes โ Fixed |
Investment Required | โ None | โ None | โ None |
Income Potential | ๐ High โ Performance Based | ๐ผ Medium | ๐ต Fixed (Capped) |
Scalability | ๐ Unlimited | โ Limited by time | โ Limited by role |
Risk Level | ๐ Zero Risk | โ ๏ธ Moderate | โ Secure |
Passive Component | โ Yes โ After setup | โ No | โ No |
Flexibility | โ 100% Remote | โ Yes | โ Office-based |
๐ง Who Should Become a Sub IB?
โ Forex Traders with networks
โ Finance Influencers / Educators
โ YouTubers & Instagram Creators
โ Affiliate Marketers
โ Wealth Managers & Brokers
โ Crypto/Stock Trading Coaches
โ Students & Professionals seeking passive income
๐ฏ Benefits of Partnering With Us
โ
1. No Risk, No Investment
You earn from client activity โ no capital or trading required.
โ
2. Monthly Recurring Income
Clients trade every month โ you get paid every month.
โ
3. Advanced IB Dashboard
Track commissions, volumes, client activity in real-time.
โ
4. Marketing & Training Support
We provide digital brochures, videos, onboarding guidance, and 1-on-1 mentorship.
โ
5. Lifetime Earnings
As long as your clients trade, you earn โ even if you stop referring new ones.